<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Comparison &#187; News</title>
	<atom:link href="http://creditcardcomparison.org.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditcardcomparison.org.uk</link>
	<description>The ideal place to compare credit cards</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Credit Cards Being Used To Pay For Vehicle Tracking</title>
		<link>http://creditcardcomparison.org.uk/credit-cards-being-used-to-pay-for-vehicle-tracking/</link>
		<comments>http://creditcardcomparison.org.uk/credit-cards-being-used-to-pay-for-vehicle-tracking/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:01:59 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=357</guid>
		<description><![CDATA[Before the start of the recession vehicle tracking was commonly purchased on a lease agreement. This was an ideal way of paying for the tracking system as it meant that a company would not have to pay for the system out right. The recession changed all that and now lease agreements on GPS vehicle tracking [...]]]></description>
			<content:encoded><![CDATA[<p>Before the start of the recession vehicle tracking was commonly purchased on a lease agreement. This was an ideal way of paying for the tracking system as it meant that a company would not have to pay for the system out right.<span id="more-357"></span></p>
<p>The recession changed all that and now lease agreements on GPS vehicle tracking systems are much less common. The guys at <a href="http://www.vehicletrackingsystems.org.uk/" target="_blank">www.vehicletrackingsystems.org.uk</a> say that now many vehicle tracking systems are now purchased on a pay as you go option. This is due to the fact that many companies are not able to get approved for lease deals on vehicle tracking systems. Lease companies had their fingers burnt quite badly in the recession and have since become much stricter about who they hand out leases too.</p>
<p>For this reason many vehicle tracking systems are now being bought by alternative payment methods. These include renting, subscription services, buying out right and pay as you go agreements. Pay as you go agreements are by far the most popular alternative because you are not tied into a long contract. Also many pay for pay as you go contracts on their credit cards.</p>
<p>Also some who have large credit card limits even pay for out right for their vehicle tracking system on their credit cards, although this is not nearly so popular as vehicle tracking systems are very expensive to buy out right.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Fcredit-cards-being-used-to-pay-for-vehicle-tracking%2F';
  addthis_title  = 'Credit+Cards+Being+Used+To+Pay+For+Vehicle+Tracking';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/credit-cards-being-used-to-pay-for-vehicle-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Charges Kit</title>
		<link>http://creditcardcomparison.org.uk/credit-card-charges-kit/</link>
		<comments>http://creditcardcomparison.org.uk/credit-card-charges-kit/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:20:20 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=333</guid>
		<description><![CDATA[A new credit card charges kit from legal advice resource www.legalcentre.co.uk/ makes it even easier to reclaim unfair credit card charges. As the date for the test case in the credit card charges dispute between the Office of Fair Trading and the banks gets closer we look at how an individual may go about succeeding [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.legalcentre.co.uk/consumer/credit-card-charges-kit/">credit card charges</a> kit from legal advice resource <a href="http://www.legalcentre.co.uk/">www.legalcentre.co.uk/</a> makes it even easier to reclaim unfair credit card charges. As the date for the test case in the credit card charges dispute between the Office of Fair Trading and the banks gets closer we look at how an individual may go about succeeding in making their claim. The basis of any claim needs to be founded in the Consumer Credit Act.<span id="more-333"></span></p>
<p>The Act requires that a credit card provider provides its customers with certain mandatory information before the card is provided to the new customer. In many instances this has not happened. It is also a requirement under the Consumer Credit Act that the card provider keeps a hard copy of the signed consumer credit agreement. If the credit card provider cannot evidence a signed copy then this is a ground for requesting the cancelation of the credit card. A number of companies offer credit card reclaiming services. However, watch out as they charge high commissions. You can reclaim the charges yourself if you feel up to the task. The DIY credit card charges refund kit provided by Legal Centre means you can have a go at reclaiming charges without the cost that you would incur using one of the many full service reclaim companies that exist in the current market. There is no guarantee that the claim will be successful but it is well worth a try given the minimal cost of the kit and the fact that if successful you could claim back hundreds or thousands of pounds.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Fcredit-card-charges-kit%2F';
  addthis_title  = 'Credit+Card+Charges+Kit';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/credit-card-charges-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations are hurting credit card consumers</title>
		<link>http://creditcardcomparison.org.uk/regulations-are-hurting-credit-card-consumers/</link>
		<comments>http://creditcardcomparison.org.uk/regulations-are-hurting-credit-card-consumers/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:54:04 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=245</guid>
		<description><![CDATA[According to the headlines the Canada and international landscapes are taking a new turn, since more demands has been put on Canadian customers. During a poll, three-quarters of the Canadian cardholders showed some interest in debit cards that offered them improved features. Visa Debit cards came out which allowed Canadian cardholders to spend money while [...]]]></description>
			<content:encoded><![CDATA[<p>According to the headlines the Canada and international landscapes are taking a new turn, since more demands has been put on Canadian customers. During a poll, three-quarters of the Canadian cardholders showed some interest in debit cards that offered them improved features.<span id="more-245"></span></p>
<p>Visa Debit cards came out which allowed Canadian cardholders to spend money while traveling to other countries. These cards enabled them to purchase items online or by telephone.</p>
<p>Yet, retail lobbyists suggested during a debate that the government should force new price control acts and campaign regulations to help reduce the cost of business. The same lobbyists who are asking the government to control business-spending claim to respect how businesses balance their interest.</p>
<p>According to the same reports when the government in Australia intervened with retailers it, lead to the country being in the worst condition. Credit card charges have increased while the benefits of those same credit cards have been reduced.</p>
<p>POS was introduced with surcharges, which lead to consumers getting discounts while businesses were being robbed of any discounts. They believe that Canadian consumers would receive the same faith as Austria if the law intervenes. It seems that changes are needed, which is why we see new credit card offers today.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Fregulations-are-hurting-credit-card-consumers%2F';
  addthis_title  = 'Regulations+are+hurting+credit+card+consumers';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/regulations-are-hurting-credit-card-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Credit Card Growth</title>
		<link>http://creditcardcomparison.org.uk/october-credit-card-growth/</link>
		<comments>http://creditcardcomparison.org.uk/october-credit-card-growth/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:23:41 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=243</guid>
		<description><![CDATA[According to national news in October spending from credit cards increased in a few months while Koreans focused on spending precious time with their loved ones instead f shopping. Korea’s Credit Finance Association said that slightly “under 28.3 trillion” had took the lead while another 23.9 billion dollars were spent during October on card purchases. [...]]]></description>
			<content:encoded><![CDATA[<p>According to national news in October spending from credit cards increased in a few months while Koreans focused on spending precious time with their loved ones instead f shopping. Korea’s Credit Finance Association said that slightly “under 28.3 trillion” had took the lead while another 23.9 billion dollars were spent during October on card purchases.<span id="more-243"></span></p>
<p>Because of some tax, benefits offered by the government people went on a shopping spree once more. Not so long ago people were refusing to spend money during the recession. While the recession is still going on people are freer now to spend because they are relying on new government laws to bring them out of the recession.</p>
<p>About five months ago, it appeared we were heading toward another Great Depression, but now everyone is hoping on a new era to help him or her survive these drastic days.</p>
<p>According to the news due to automobile sales and the tax benefits Korean’s began charging their new car payments to their credit cards. During October, “1.2 trillion” dollars were spent on vehicle purchases made from credit cards. Will this spending lead to bigger problems, or is it a new way to get a new car without paying in advance or getting bank loans.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Foctober-credit-card-growth%2F';
  addthis_title  = 'October+Credit+Card+Growth';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/october-credit-card-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News for Credit Cards</title>
		<link>http://creditcardcomparison.org.uk/more-bad-news-for-credit-cards/</link>
		<comments>http://creditcardcomparison.org.uk/more-bad-news-for-credit-cards/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:09:47 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=241</guid>
		<description><![CDATA[November Citi relayed the message in the news that their company would be laying off another 175 employees who worked in the credit card and wealth management areas. During the 2nd quarter, Citigroup claimed to have around 279 thousand employees working in their company during 2007. According to the national headlines, the job cuts will [...]]]></description>
			<content:encoded><![CDATA[<p>November Citi relayed the message in the news that their company would be laying off another 175 employees who worked in the credit card and wealth management areas.<span id="more-241"></span></p>
<p>During the 2<sup>nd</sup> quarter, Citigroup claimed to have around 279 thousand employees working in their company during 2007. According to the national headlines, the job cuts will focus on those who work in the corporate offices. In their personal wealth groups, the job cuts will focus on certain financial advisors.</p>
<p>We are already facing a crisis with so many job layoffs that it leads us to wonder how much more damage will occur from another 175 people being without jobs. The sad part that is it all links to greed and big companies who want to cut back on their spending to generate more income. It isn’t that these business are truly suffering as they claim, rather they want to make more by spending less.</p>
<p>Citigroup claims that their banking institution is fighting to get back on a stable financial ground. Yet the bank reported in the headlines that their security exchanges had earned them over 850 million dollars in overhead. Do we see problems ahead, sure, we do, and the problems are for the people who spent their valuable time as servants for a high-fluting bank.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Fmore-bad-news-for-credit-cards%2F';
  addthis_title  = 'More+Bad+News+for+Credit+Cards';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/more-bad-news-for-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debates on Credit Card Firms</title>
		<link>http://creditcardcomparison.org.uk/debates-on-credit-card-firms/</link>
		<comments>http://creditcardcomparison.org.uk/debates-on-credit-card-firms/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:41:37 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=237</guid>
		<description><![CDATA[According to national bulletins, the Conservative government had proposed new codes of conduct to help protect consumers from high credit card fees. These codes have done nothing as far as protecting the consumers some claim. In the news, some prominent people claimed that if there were no enforcement to support the new codes then the [...]]]></description>
			<content:encoded><![CDATA[<p>According to national bulletins, the Conservative government had proposed new codes of conduct to help protect consumers from high credit card fees. These codes have done nothing as far as protecting the consumers some claim.<span id="more-237"></span></p>
<p>In the news, some prominent people claimed that if there were no enforcement to support the new codes then the new laws would be written in vain. Enforcers are needed to help fight the double-cycle of billing occurring from credit card providers.</p>
<p>According to reports, small businesses suffered the most because of high credit card fees and the premium credit cards had caused some serious damage to their small business. They were forced to increase prices. Worse, some expected changes in the debit card system might lead to customers paying more money out of their pockets because small businesses are forced to increase their prices.</p>
<p>We are already in recession, yet these high officials are making things even worse for the average spender and small business owners. It appears that their focus is ensuring that big businesses stay on top while smaller business trail off into the distance. Will this greed in credit card debates lead to a bigger problem, you bet!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Fdebates-on-credit-card-firms%2F';
  addthis_title  = 'Debates+on+Credit+Card+Firms';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/debates-on-credit-card-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards in the News</title>
		<link>http://creditcardcomparison.org.uk/credit-cards-in-the-news/</link>
		<comments>http://creditcardcomparison.org.uk/credit-cards-in-the-news/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:40:48 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=235</guid>
		<description><![CDATA[It seems credit cards are getting a lot of attention these days. In the headlines, Bank of America reported that it losses climaxed through these past third quarters. Bank of America is the major bank in the United States that has presented the record loss rate for credit cards amongst the prevalent lenders. Probably the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems credit cards are getting a lot of attention these days. In the headlines, Bank of America reported that it losses climaxed through these past third quarters. Bank of America is the major bank in the United States that has presented the record loss rate for credit cards amongst the prevalent lenders.<span id="more-235"></span></p>
<p>Probably the biggest reason ties to the subprime borrowers, which cost the bank to lose 1 billion dollars quarterly. According to the bank representatives, they noticed a drop in <em>charge-off rates</em> in which they did not expect reimbursement. Was it the subprime borrowers to blame or the bank’s willingness to offer subprime loans that lead to such a huge loss?</p>
<p>Default rates for Bank of American stands at 10%. Many of the United States credit card providers reported this month that their default had feel during September. It dropped from record high when consumers began using their tax refunds and stimulus to lower their debts. Yet, late fees increased, which pointing to more problems.</p>
<p>The bank believes that if they can be more selective with whom they give credit cards too that this will all change for them in the future.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Fcredit-cards-in-the-news%2F';
  addthis_title  = 'Credit+Cards+in+the+News';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/credit-cards-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing Bad Practices on Credit Cards</title>
		<link>http://creditcardcomparison.org.uk/curbing-bad-practices-on-credit-cards/</link>
		<comments>http://creditcardcomparison.org.uk/curbing-bad-practices-on-credit-cards/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:44:00 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=229</guid>
		<description><![CDATA[Some prominent leaders who claimed to put an end to credit card providers charging unreasonable interest rates issued bans. Store card firms can expect some new changes in how they charge interest rates because of new laws they will not be allowed to charge high rates. Despite of these new laws that protect consumers there [...]]]></description>
			<content:encoded><![CDATA[<p>Some prominent leaders who claimed to put an end to credit card providers charging unreasonable interest rates issued bans. Store card firms can expect some new changes in how they charge interest rates because of new laws they will not be allowed to charge high rates.<span id="more-229"></span></p>
<p>Despite of these new laws that protect consumers there is more needed to be done to help protect cardholders from being ripped off by credit card providers. Mike Hall stated in the news on November 4 that he wanted to see good come to the consumers rather than more bad.</p>
<p>Some of the credit card providers were charging consumers high interest rates despite that they were paying their debts each month. Mr. Hall stated that this was an unreasonable action by card providers and that something had to give. It looks like he wants to revise some regulations that would encourage cardholders to repay their charges on their credit cards that are highest first.</p>
<p>While new laws are going into action there is still more needed to control credit card providers and how they charge consumers interest rates. It wasn’t so long ago that consumers in the UK and around London were considering using money instead of credit cards. Perhaps credit cards should be banned altogether.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Fcurbing-bad-practices-on-credit-cards%2F';
  addthis_title  = 'Curbing+Bad+Practices+on+Credit+Cards';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/curbing-bad-practices-on-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card News</title>
		<link>http://creditcardcomparison.org.uk/credit-card-news/</link>
		<comments>http://creditcardcomparison.org.uk/credit-card-news/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:30:04 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=227</guid>
		<description><![CDATA[November 4, 2009 CitiGroup announced that their banks received billions of dollars in bailout money the previous year. The bailout money caused over 175 jobs to be lost. Around 100 positions were cut so that the banks could concentrate on the support functions, finance, marketing, etc. Another 75 business cuts occurred for financial advisers. What [...]]]></description>
			<content:encoded><![CDATA[<p>November 4, 2009 CitiGroup announced that their banks received billions of dollars in bailout money the previous year. The bailout money caused over 175 jobs to be lost. Around 100 positions were cut so that the banks could concentrate on the support functions, finance, marketing, etc.<span id="more-227"></span></p>
<p>Another 75 business cuts occurred for financial advisers. What this means is that over 100,000 jobs were taking from the bankers within the United States alone. Everyone involved experienced some difficult times and there nothing in the news that tells us that anything will improve shortly.</p>
<p>However new reports show that the bankers are overhauling their models in the organization and industry to prepare for the recent economical changes and regulatory conditions that are up and coming. Card providers should start to embrace themselves for the new curbs in federal regulations on marketing practices and interest rates. Based on the new Act signed by Barack Obama May 22, those new changes are in effect now.</p>
<p>According to the latest news over 28 billion dollars was lost last year, thus the banks are working to try to save money on the personnel expenses, but how is it affected the people who are now out of work? </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Fcredit-card-news%2F';
  addthis_title  = 'Credit+Card+News';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/credit-card-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Wars</title>
		<link>http://creditcardcomparison.org.uk/credit-card-wars/</link>
		<comments>http://creditcardcomparison.org.uk/credit-card-wars/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:19:37 +0000</pubDate>
		<dc:creator>paulreal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creditcardcomparison.org.uk/?p=225</guid>
		<description><![CDATA[November 5, 2009 JPMorgan from Chase and Company presented the new 100,000-airline mile rewards card to intensify the war going on for wealthy spenders. The cardholders could use their airline miles to take a trip on a transatlantic flight. The round-trip tickets were giving to customers who spent up to 2k. The money had to [...]]]></description>
			<content:encoded><![CDATA[<p>November 5, 2009 JPMorgan from Chase and Company presented the new 100,000-airline mile rewards card to intensify the war going on for wealthy spenders. The cardholders could use their airline miles to take a trip on a transatlantic flight. The round-trip tickets were giving to customers who spent up to 2k.<span id="more-225"></span></p>
<p>The money had to be spent on the British Airway Signature Vista credit cards within a three-month timeline in order to get the free air ticket.</p>
<p>American Express offered a similar rewards program, which enabled cardholders to take advantage of mile points. Despite of the federal regulations incorporated in the Act signed by Obama they still set out to make profit. The intention was to encourage the scaling back of incentives.</p>
<p>Customers who spent up to 30k within the first year of using their credit cards could get a free travel voucher for their companion. They could fly the British Airways on the third largest aircraft from Europe. Customers would be charged a small fee annually for using the card.</p>
<p>It looks like the war on credit cards is leading many credit card providers to find new ways to get customers to spend their money.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcreditcardcomparison.org.uk%2Fcredit-card-wars%2F';
  addthis_title  = 'Credit+Card+Wars';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://creditcardcomparison.org.uk/credit-card-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
